Richard Sevigny
Richard F. Sevigny
Born: April 11, 1957
Montreal, QC Canada
Position: G
Height: 5'8"
Weight: 172
Shoot/Catch: Left
Career: 1979-1986
Minor league statistics
Richard Sevigny compiled a career record of 80 wins, 54 losses and 20 ties with a goals against average of 3.21 in his career with the Montreal Canadiens and Quebec Nordiques. He began playing during the 1979 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Montreal Canadiens | 33 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Montreal Canadiens | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Montreal Canadiens | 38 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 40 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Quebec Nordiques | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Quebec Nordiques | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Quebec Nordiques | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 176 | 0 | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Montreal Canadiens | 11 | 632 | 5 | 4 | 2 | 3 | 0 | 31 | 2.94 | 0 | ||
1980-81 | NHL | Montreal Canadiens | 33 | 1777 | 20 | 4 | 3 | 0 | 2 | 71 | 2.40 | 0 | ||
1981-82 | NHL | Montreal Canadiens | 19 | 1027 | 11 | 4 | 2 | 1 | 0 | 53 | 3.10 | 0 | ||
1982-83 | NHL | Montreal Canadiens | 38 | 2130 | 15 | 11 | 8 | 5 | 1 | 122 | 3.44 | 1167 | 1045 | .895 |
1983-84 | NHL | Montreal Canadiens | 40 | 2203 | 16 | 18 | 2 | 3 | 1 | 124 | 3.38 | 1070 | 946 | .884 |
1984-85 | NHL | Quebec Nordiques | 20 | 1104 | 10 | 6 | 2 | 0 | 1 | 62 | 3.37 | 553 | 491 | .888 |
1985-86 | NHL | Quebec Nordiques | 11 | 468 | 3 | 5 | 1 | 0 | 0 | 33 | 4.23 | 275 | 242 | .880 |
1986-87 | NHL | Quebec Nordiques | 4 | 144 | 0 | 2 | 0 | 0 | 0 | 11 | 4.58 | 67 | 56 | .836 |
Totals | 176 | 9485 | 80 | 54 | 20 | 12 | 5 | 507 | 3.21 | 3287 | 2780 | .846 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Montreal Canadiens | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Montreal Canadiens | 3 | 180 | 0 | 3 | 0 | 2 | 0 | 13 | 4.33 | 0 | ||
1982-83 | NHL | Montreal Canadiens | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 4 | 208 | 0 | 3 | 0 | 2 | 0 | 13 | 3.75 | 13 | 0 | .000 |
Awards
1980 - NHL Vezina shared